Ready-to-wear Size Charts
KEROKOO READY-TO-WEAR SIZE CHARTS
We strive to ensure that all styles are made according to our size chart standards. However, since each piece is crafted uniquely, certain models may have slight variations in sizing.
For some clothing items, you’ll find specific size information in the description on each product page.
Kindly check the product description for additional sizing advice.
------
Need extra help with the sizes? Chat with one of our Customer Services below :
email : helloo@kerokoo.com
whatsapp : +628111351137
or direct message us on Instagram @_kerokoo
------
TORI Skirt :
SIZE | Waist | Hips | Length |
Extra Small | 56-74cm | 82-90cm | 97cm |
Small | 62-80cm | 88-96cm | 98cm |
Medium | 68-86cm | 94-102cm | 99cm |
Large | 74-92cm | 100-108cm | 100cm |
KARL Skort :
SIZE | Waist | Hips | Length |
Extra Small | 68cm | 88cm | 35cm |
Small | 72cm | 92cm | 36cm |
Medium | 76cm | 96cm | 37cm |
Large | 80cm | 100cm | 38cm |
GRASSE Skirt :
SIZE | Waist | Length |
Small | 72cm | 96cm |
Medium | 74cm | 97cm |
Large | 76cm | 98cm |
Extra Large | 80cm | 99cm |
ARLES Dress :
SIZE | Bust | Waist | Hips | Length |
Extra Small | 78-82cm | 72-75cm | 91-96cm | 135cm |
Small | 82-86cm | 75-78cm | 96-101cm | 135cm |
Medium | 86-90cm | 78-81cm | 101-106cm | 138cm |
Large | 90-94cm | 81-84cm | 106-111cm | 138cm |
MADDIE Dress :
SIZE | Length | Bust | Waist |
Small | 125cm | 88cm | 78cm |
Medium | 126cm | 92cm | 82cm |
Large | 127cm | 96cm | 86cm |
MARSEILLE Dress :
SIZE | Bust | Waist | Hips | Length |
Extra Small | 78-82cm | 70-73cm | 91-96cm | 130cm |
Small | 82-86cm | 72-76cm | 96-101cm | 130cm |
Medium | 86-90cm | 76-79cm | 101-106cm | 130cm |
SOFIA Dress :
SIZE | Length | Bust | Waist | Hips |
Extra Small | 128cm | 84cm | 74cm | 91cm |
Small | 130cm | 88cm | 78cm | 95cm |
Medium | 132cm | 92cm | 82cm | 99cm |
Large | 134cm | 96cm | 86cm | 103cm |